Offering you a complete choice of products which include frill knitted fabric, titbit knitted fabric, polyester knitted fabric, polyester knitted fabric supplier in india, polyester knitted fabric vendor in india and rani frill fabric.
₹ 220 / Kg Get Latest Price
| Fabric Weight (GSM) | 220 GSM |
| GSM (Fabric Weight) | 220 |
| Fabric Structure | Interlock |
| Fabric Type | Lycra Fabric |
| Knit Type | Interlock |
| Stretch Type | 2-Way Stretch |
| GSM | 220 |
| Composition | 100% Polyester |
| Width | 60 inch |
| Fabric Form | Open Width |
| Fabric | Polyester |
| Color | Multicolor |
| Usage/Application | Garments |
| Country of Origin | Made in India |
| brand | TTM |
| Business Type | Manufacturer |
Minimum order quantity: 75 Kg
₹ 220 / Kg Get Latest Price
| Fabric Weight (GSM) | 220 GSM |
| GSM (Fabric Weight) | 180-220 GSM |
| Fabric Structure | Interlock |
| Fabric Type | Single Jersey |
| Knit Type | Single Jersey |
| Stretch Type | 4-Way Stretch |
| GSM | 220 |
| Composition | 100% Polyester |
| Width | 60 inch |
| Fabric Form | Open Width |
| Fabric | Polyester |
| Color | Multicolor |
| Usage/Application | Garments |
| Finish | Bio Washed |
| End Use | Night Suits, T-shirts, Garments, Polo T-shirts, Sportswear |
| Country of Origin | Made in India |
| Frill effect | 25 |
| Brand | TTM |
Minimum order quantity: 75 Kg
₹ 225 / Kg Get Latest Price
| GSM | 220-260 GSM |
| GSM (Fabric Weight) | 220-260 GSM |
| Fabric Structure | Interlock |
| Knit Type | Interlock |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | 100% Polyester |
| Fabric Form | Open Width |
| Application | T-shirts |
₹ 220 / Meter Get Latest Price
| GSM | 180-220 GSM |
| GSM (Fabric Weight) | 180-220 GSM |
| Fabric Structure | Interlock |
| Knit Type | Interlock |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Application | Sportswear |
| Pattern | Printed |
₹ 210 / Kg Get Latest Price
| GSM | 180-220 GSM |
| GSM (Fabric Weight) | 130-300 |
| Fabric Structure | Interlock |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | opn and tube |
| Application | Sportswear |
| Pattern | Plain / Solid |
| Finish | Soft Touch |
₹ 225 / Kg Get Latest Price
| GSM (Fabric Weight) | 220-260 GSM |
| Fabric Structure | Interlock |
| Knit Type | Single Jersey |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Fabric Type | Lycra Fabric |
| Stretch Type | 2 Way Stretch |
| GSM | 220 GSM |
| Composition | 100% Polyester |
| Width | 60 inch |
| Fabric Form | Open Width |
| Color | Multicolor |
| Pattern | Striped |
| Finish | Bio Washed |
| End Use | Night Suits, Sportswear, Garments, T-shirts |
Minimum order quantity: 75 Kg
₹ 215 / Meter Get Latest Price
| GSM | 220-260 GSM |
| GSM (Fabric Weight) | 220-260 GSM |
| Fabric Structure | Interlock |
| Knit Type | Interlock |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Application | Sportswear, Jackets / Hoodies, Shorts, Lowers / Trackpants, T-shirts |
| Pattern | Plain / Solid |
| Finish | Soft Touch |
| Business Type | Manufacturer |
Minimum order quantity: 75 Meter
₹ 225 / Kg Get Latest Price
| GSM | 220-260 GSM |
| GSM (Fabric Weight) | 150-250 |
| Fabric Structure | Interlock |
| Knit Type | Interlock |
| Width | opn 60 tube 36 |
| Composition | Polyester Spandex |
| Fabric Form | opn and tube |
| Application | T-shirts |
| Pattern | Plain / Solid |
₹ 225 / Kg Get Latest Price
| GSM (Fabric Weight) | 220-260 GSM |
| GSM | 220-260 GSM |
| Fabric Structure | Interlock |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Application | Sportswear |
₹ 255 / Kg Get Latest Price
| Fabric Material | 100% Polyester |
| Fabric Name | Tintin non spandex knitted fabric |
| Knit Type | Single Jersey |
| Fabric Type | Interlock |
| Stretch Type | 2-Way |
| Pattern | Solid |
| Fabric Weight (GSM) | 240 GSM |
| Application/Usage | Apparel & Dresses |
| Fabric Width | 60 inch |
| Width | 60 Inch Open |
| GSM | 220 GSM |
| Design | Plain |
| Suitable For | Gym Wear, Shorts, Sportswear, Trackpant, Lower |
| Color | Red, Black, Grey, Royal Blue, Olive, Maroon, White, Navy Blue |
| Prints/Pattern | Solid |
| Type | Weaved |
| Composition | Polyester Spandex |
| Fabric Feel | Soft |
| BRAND | TTM |
Minimum order quantity: 75 Kg
₹ 240 / Kg Get Latest Price
| Fabric Material | 100% Polyester |
| GSM (Fabric Weight) | 180-220 GSM |
| Knit Type | Interlock |
| Fabric Type | Lycra Fabric |
| Pattern | Solid |
| Stretch Type | 4-Way Stretch |
| Fabric Width | 60 inch |
| Width | 60 inch |
| GSM | 220 GSM |
| Composition | Polyester Spandex |
| Color | Multicolor |
₹ 230 / Kg Get Latest Price
| Fabric Material | 100% Polyester |
| Fabric Weight (GSM) | 210-220 GSM |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Fabric Type | 4 Way Lycra |
| Knit Type | Single Jersey |
| GSM (Fabric Weight) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Pattern | Stripes |
| GSM | 220 GSM |
| Material | Polyester Blend |
| Width | 60 inch |
| Composition | 95% Poly; 5% Spandex |
| Fabric Width | 60 inch |
| Fabric Style | Checks Doby |
| Weave Type | Dobby |
| Color | Multicolor |
| Usage | Garments, Uniform |
| Print Type | Solid |
| Fabric Form | Open Width |
| Lycra/Spandex Content | 8% |
| Spandex Percentage | 4% |
| Recommended Use | T-shirts, Tops/Blouses, Leggings/Tights, Dresses, Sportswear/Gymwear |
Minimum order quantity: 75 Kg
₹ 215 / Kg Get Latest Price
| Fabric Type | 2 Way Lycra |
| Fabric Weight (GSM) | 170-180 GSM |
| GSM (Grams per Square Meter) | 180 GSM |
| GSM (Grams per Sq. Meter) | 170-180 GSM |
| Fabric Structure | Interlock |
| GSM | 180 GSM |
| Stretch Type | 2-Way Stretch |
| Composition | Polyester / Spandex |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Width | 60 inch |
| Fabric Style | Plain |
| Knit Type | Single Jersey (Plain) |
| Fabric Form | Open Width |
| End Use | Lowers / Track Pants |
| Pattern | Solid / Plain |
| Finish | Full Dull |
| Recommended Use | T-shirts, Shorts, Sportswear/Gymwear, Lowers/Trackpants, Leggings/Tights |
| Spandex Percentage | 5% |
| Business Type | Manufacturer |
Minimum order quantity: 75 Kg
₹ 250 / Kg Get Latest Price
| Fabric Weight (GSM) | 230-240 GSM |
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Fabric Structure | Interlock |
| GSM (Grams per Square Meter) | 230-240 gsm |
| Stretch Type | 4-Way Stretch |
| Width | 60 |
| Composition | Polyester Blend |
| Fabric Width | 60 inch |
| Fabric Style | Plain |
| Fabric Type | strep |
| Fabric Form | Open Width |
| Uses | Lower/Tracksuit |
| Prints/Pattern | Solid |
| Brand | TTM |
| Color | Multicolor |
| Material | Polyester |
| GSM | 220 |
| USAGE | LOWAR |
Minimum order quantity: 75 Kg
Fabric polyster
color multicolor
usage garments
pattern plain
Established in the year 2013 we TRISHA TEXTILES MILLS ' are the leading manufacturer and supplier of lycra fabric,sports wear ,micro fabric etc.
₹ 280 / Kg Get Latest Price
| GSM | 260-300 GSM |
| GSM (Grams per Sq. Meter) | 270-280 GSM |
| GSM (Fabric Weight) | 220-260 GSM |
| Fabric Name | Superswed |
| Fabric Structure | Interlock |
| Stretch Type | 4-Way |
| Knit Type | Interlock |
| Fabric Weight (GSM) | 280 GSM |
| Material | Polyester Blend |
| Width | 60 Inch Open |
| Composition | Polyester Spandex |
| Fabric Style | Plain |
| Design | Plain |
| Fabric Form | Open Width |
| Suitable For | Shorts, Sportswear, Lower, Trackpant |
₹ 260 / Kg Get Latest Price
| Fabric Material | 100% Polyester |
| Fabric Name | Super Soft |
| Composition | 100% Polyester |
| Knit Type | Single Jersey |
| Stretch Type | 4-Way |
| Fabric Type | Single Jersey |
| Pattern | Solid |
| Fabric Weight (GSM) | 220 GSM |
| Fabric Width | 60 inch |
| Width | 60 inch |
| GSM | 220 GSM |
| Design | Plain |
| Color | Multicolor |
| Suitable For | Trackpant, Sportswear, Ladies Top, Lower, Gym Wear, T-Shirt, Shorts, Leggings |
| Finish | Bio Washed |
| End Use | Sportswear, T-shirts |
₹ 245 / Kg Get Latest Price
| GSM | 220-260 GSM |
| Fabric Weight (GSM) | 230-240 GSM |
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Fabric Structure | Interlock |
| Stretch Type | 4 Way Stretch |
| GSM (Grams per Square Meter) | 230-240 gsm |
| Width(In Inches) | 60 |
| Composition | Polyester Blend |
| Usage | Shorts, All Purpose, Lowers/Trackpants, Jackets/Hoodies, T-shirts, Leggings/Tights, Gym/Activewear |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Width | 60 inch |
| Fabric Style | Plain |
| Fabric Type | Plain |
| Fabric Form | Open Width |
| Uses | Lower/Tracksuit |
| Prints/Pattern | Solid |
| Color | Multicolor |
| Business Type | Manufacturer |
| high flexibility ,easy to fit and comfortable feel | Manufacturer |
Minimum order quantity: 75 Kg
₹ 230 / Kg Get Latest Price
| GSM | 180-220 GSM |
| GSM (Fabric Weight) | 260-300 GSM |
| Fabric Structure | Interlock |
| Knit Type | Waffle |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Pattern | Plain / Solid |
| Business Type | Manufacturer |
₹ 225 / Kg Get Latest Price
| Material | Polyester Lycra |
| GSM | 220-260 GSM |
| GSM (Fabric Weight) | 220 GSM |
| Knit Type | Interlock |
| Fabric Structure | Interlock |
| Stretch Type | 2-Way Stretch |
| Width | 60 inch (152 cm) |
| Usage | Uniform, Shirting, Gadda Cover, Boxer Shorts, Home Furnishing |
| Weave Type | Dobby |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Pattern Technique | Dobby Weave |
| Features | Stretch (Lycra) |
Minimum order quantity: 75 Kg
₹ 220 / Kg Get Latest Price
| GSM | 220-260 GSM |
| Fabric Structure | Waffle |
| Stretch Type | 2-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Application | Sportswear, T-shirts, Shorts, Jackets / Hoodies, Nightwear, Uniforms, Lowers / Trackpants |
| Pattern | Stripes, Plain / Solid |
| Finish | Soft Touch |
₹ 270 / Kg Get Latest Price
| Fabric Weight (GSM) | 270-290 gsm |
| GSM (Fabric Weight) | 280-300 |
| Fabric Type | Plain Scuba |
| Pattern | Plain |
| Design | Plain |
| Fabric Finish | Dyed |
| Width | 60 inch (Panna) |
| Features | 4-Way Stretch |
| Country of Origin | India |
Minimum order quantity: 75 Kg
₹ 240 / Kg Get Latest Price
| GSM | 220-260 GSM |
| Fabric Type | 4 Way Lycra |
| GSM (Fabric Weight) | 220-260 GSM |
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Fabric Structure | Interlock |
| Stretch Type | 4 Way Stretch |
| Knit Type | Interlock |
| Material | Polyester Blend |
| Width | 60 inch |
| Composition | 92% Poly; 8% Spandex |
| Fabric Style | Plain |
| Fabric Form | Open Width |
| Recommended Use | Leggings/Tights, Lowers/Trackpants, Shorts, Dresses, Sportswear/Gymwear |
Minimum order quantity: 75 Kg
₹ 205 / Kg Get Latest Price
| GSM | 180-220 GSM |
| GSM (Grams per Sq. Meter) | 170-180 GSM |
| Fabric Weight (GSM) | 170-180 GSM |
| Fabric Structure | Interlock |
| Stretch Type | 2 Way Stretch |
| GSM (Grams per Square Meter) | 170-180 gsm |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Usage | Lowers/Trackpants, Gym/Activewear, Leggings/Tights, T-shirts, Shorts |
| Width | 36 inch tube |
| Fabric Width | 60 inch |
| Fabric Style | Plain |
| Fabric Type | Plain |
| Fabric Form | Open Width |
| Recommended Use | Sportswear/Gymwear, Lowers/Trackpants, T-shirts, Shorts |
₹ 255 / Kg Get Latest Price
| Material | Polyester Spandex |
| GSM (Grams per Square Meter) | 230-240 gsm |
| Usage | Lowers/Trackpants |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Features | UV Protection, Breathable, Anti-Microbial, Dri-Fit/Wicking, Anti-Static, Full Dull, Soft Feel |
| Pattern | Plain/Solid |
| Knit Type | Interlock |
| Lycra Content | 8% |
₹ 195 / Kg Get Latest Price
| Fabric Material | Polyester Spandex |
| GSM | 250-260 |
| Fabric Width | 58–60 in |
| Fabric | Polyester Spandex |
| Knit Type | Roma Knit |
| Usage | pent,lowar, blezer, Ladies Garments |
| Pattern | Plain |
| Width | 60 inches |
| Type | King Roma |
Minimum order quantity: 75 Kg
Trisha Mills (Proprietor)
Trisha Textile Mills
5th Floor, Shop No.542-543, Sangini Textile Hub-B, Kadodara Road, Kumbharia
Surat - 395010, Gujarat, India