We are a leading Manufacturer of aster lycra fabric, sarina lycra fabrics, pleated khajuri lycra fabric, queen knit fabric, jacquard lycra fabric m-322 and jacquard lycra fabric ttm00204-f from Surat, India.
₹ 23 / Meter Get Latest Price
| Fabric Weight (GSM) | 80-90 |
| GSM (Grams per Sq. Meter) | 100 |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Fabric Width | 54 inch |
| Width | 54 inch |
| Fabric Type | Plain |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Recommended Use | Dresses, Tops/Blouses, Leggings/Tights, Sportswear/Gymwear |
| Business Type | Manufacturer |
Minimum order quantity: 75 Meter
₹ 48 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 130-140 GSM |
| GSM | 140 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | 95% Poly; 5% Spandex |
| Width | 58 inch |
| Fabric Style | Plain |
| Print Type | Printed |
| Fabric Form | Open Width |
| Recommended Use | Sportswear/Gymwear |
| Business Type | Manufacturer |
| Fabric Type | 2 Way Lycra |
Minimum order quantity: 600 Meter
₹ 210 / Kg Get Latest Price
| Fabric Type | 2 Way Lycra |
| GSM (Grams per Sq. Meter) | 110 |
| GSM | 120 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | 95% Poly; 5% Spandex |
| Width | 42'' tube |
| Fabric Style | khajuri strip |
| Print Type | Solid |
| Fabric Form | Tubular |
| Recommended Use | Leggings/Tights |
₹ 250 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 130-140 GSM |
| GSM (Fabric Weight) | 100-140 GSM |
| Fabric Weight (GSM) | 130-140 GSM |
| Knit Type | Single Jersey |
| Stretch Type | 2-Way Stretch |
| Composition | 100% Polyester |
| Fabric Type | Lycra Fabric |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Width | 60 inch |
| GSM | 80-90 |
| Fabric Style | Plain |
| Color | Multicolor |
| Pattern | Solid |
| Fabric Form | Open Width |
| business type | Manufacturer |
₹ 280 / Kg Get Latest Price
| Fabric Weight (GSM) | 190-200 GSM |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | Polyester Blend |
| Fabric Width | 60 inch |
| Width | 60 inch |
| Fabric Type | Jacquard |
| Fabric Style | Jacquard |
₹ 300 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Fabric Weight (GSM) | 170-180 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | Polyester Blend |
| Width | 60 inch |
| Fabric Width | 60 inch |
| Fabric Style | Jacquard |
| Fabric Type | Jacquard |
₹ 300 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Fabric Weight (GSM) | 170-180 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | Polyester Blend |
| Width | 60 inch |
| Fabric Width | 60 inch |
| Fabric Style | Jacquard |
| Fabric Type | Jacquard |
₹ 350 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Fabric Weight (GSM) | 190-200 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Width | 60 inch |
| Fabric Style | Jacquard |
| Fabric Type | Jacquard |
₹ 35 / Meter Get Latest Price
| Fabric Weight (GSM) | 100 |
| GSM (Grams per Sq. Meter) | 100-110 |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Fabric Width | 58 inch |
| Width | 58 inch |
| Fabric Type | Plain |
| Fabric Style | Mill Print |
| Print Type | Printed |
| Pattern | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 8% |
| Lycra/Spandex Content | 4% |
| Recommended Use | Sportswear/Gymwear, Leggings/Tights, Shapewear, T-shirts, Dresses |
| Usage | Shorts, T-shirts, Tops/Blouses, Dresses, Leggings/Tights, Sportswear/Gymwear |
Minimum order quantity: 600 Meter
₹ 320 / Kg Get Latest Price
| Fabric Weight (GSM) | 170-180 GSM |
| GSM (Grams per Sq. Meter) | 190-200 GSM |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Fabric Width | 60 inch |
| Width | 60 inch |
| Fabric Type | Jacquard |
| Fabric Style | Jacquard |
₹ 280 / Kg Get Latest Price
| Fabric Weight (GSM) | 170-180 GSM |
| GSM (Grams per Sq. Meter) | 187 |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Fabric Width | 60 inch |
| Width | 60 inch |
| Fabric Type | Jacquard |
| Fabric Style | Jacquard |
₹ 290 / Kg Get Latest Price
| Fabric Weight (GSM) | 150-165 GSM |
| GSM (Grams per Sq. Meter) | 170-180 GSM |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Fabric Width | 60 inch |
| Width | 60 inch |
| Fabric Type | Jacquard |
| Fabric Style | Jacquard |
₹ 250 / Kg Get Latest Price
| Fabric Weight (GSM) | 210-220 GSM |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Fabric Width | 60 inch |
| Width | 60 inch |
| Fabric Type | Jacquard |
| Fabric Style | Jacquard |
₹ 192 / Kg Get Latest Price
| Fabric Type | 2 Way Lycra |
| GSM (Grams per Sq. Meter) | 170-180 GSM |
| GSM | 180 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | 95% Poly; 5% Spandex |
| Width | 54 inch |
| Fabric Style | Plain |
| Recommended Use | T-shirts, Lowers/Trackpants, Shorts, Dresses, Sportswear/Gymwear, Leggings/Tights |
Minimum order quantity: 75 Kg
₹ 300 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Fabric Weight (GSM) | 190-200 GSM |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Width | 60 inch |
| Fabric Style | Plain |
| Fabric Type | Jacquard |
| Print Type | Stripes |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | Sportswear/Gymwear |
Minimum order quantity: 300 Kg
₹ 200 / Kg Get Latest Price
| Fabric Weight (GSM) | 110 |
| GSM (Grams per Sq. Meter) | 110-120 |
| Stretch Type | 2 Way Stretch |
| Width | 42 inch |
| Fabric Type | 2 Way Lycra |
| Material | Polyester Blend |
| Fabric Width | 42 inch |
| Composition | 95% Poly; 5% Spandex |
| Fabric Style | Plain |
| Usage | Garments, Nightwear, Sportswear |
| Finish | Soft Feel |
| Pattern | Solid |
| Fabric Form | Tubular |
| Lycra/Spandex Content | 4% |
| Business type | Manufacturer |
Minimum order quantity: 75 Kg
₹ 33 / Meter Get Latest Price
| GSM | 100-140 GSM |
| GSM (Grams per Square Meter) | 100 gsm |
| GSM (Fabric Weight) | 100-140 GSM |
| Fabric Structure | Single Jersey |
| Knit Type | Interlock |
| Stretch Type | 2-Way Stretch |
| Width | 58 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
| Fabric Form | Open Width |
| Usage | Garments, Nightwear, Sportswear, Dress Material |
| Finish | Soft Feel |
| Pattern | Plain |
| Business Type | Manufacturer |
Minimum order quantity: 600 Meter
₹ 320 / Kg Get Latest Price
| Fabric Weight (GSM) | 150-165 GSM |
| GSM | 160 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Composition | Polyester Blend |
| Weave Pattern | Jacquard Floral |
| Fabric Width | 60 inch |
| Use | Decor & Drapes, Blouse & Lehenga, Sherwani & Coat, Home Furnishing, Suit & Kurti, Upholstery |
| Fabric Style | Jacquard |
| Color | Multi Color |
| Fabric Type | Jacquard |
| Fabric Form | Open Width |
| Lycra/Spandex Content | 8% |
| Usage | T-shirts, Sportswear/Gymwear, Dresses, Tops/Blouses, Leggings/Tights |
Trisha Textile Mills (Proprietor)
Trisha Textile Mills
5th Floor, Shop No.542-543, Sangini Textile Hub-B, Kadodara Road, Kumbharia
Surat - 395010, Gujarat, India